Usage Statistics for somdjobs.com

Summary Period: September 2008
Generated 01-Oct-2008 03:08 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 201534
Total Files 128961
Total Pages 48485
Total Visits 9741
Total KBytes 1090790
Total Unique Sites 3694
Total Unique URLs 314
Total Unique Referrers 582
Total Unique User Agents 1170
. Avg Max
Hits per Hour 279 2608
Hits per Day 6717 12297
Files per Day 4298 7910
Pages per Day 1616 3377
Visits per Day 324 541
KBytes per Day 36360 64281
Hits by Response Code
Code 200 - OK 128961
Code 206 - Partial Content 59
Code 301 - Moved Permanently 265
Code 302 - Found 1970
Code 304 - Not Modified 59820
Code 400 - Bad Request 1
Code 403 - Forbidden 21
Code 404 - Not Found 8099
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 2332

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 4644 2.30% 3368 2.61% 1245 2.57% 286 2.94% 266 7.20% 27377 2.51%
2 10787 5.35% 6355 4.93% 2176 4.49% 468 4.80% 409 11.07% 56389 5.17%
3 12297 6.10% 7910 6.13% 2439 5.03% 454 4.66% 513 13.89% 64281 5.89%
4 9786 4.86% 6093 4.72% 1967 4.06% 346 3.55% 379 10.26% 50312 4.61%
5 6432 3.19% 4585 3.56% 1736 3.58% 388 3.98% 341 9.23% 41665 3.82%
6 3425 1.70% 2557 1.98% 875 1.80% 267 2.74% 236 6.39% 21338 1.96%
7 3530 1.75% 2691 2.09% 1076 2.22% 290 2.98% 212 5.74% 22582 2.07%
8 7706 3.82% 5493 4.26% 2146 4.43% 368 3.78% 333 9.01% 45323 4.16%
9 6278 3.12% 4450 3.45% 1960 4.04% 271 2.78% 245 6.63% 34868 3.20%
10 9854 4.89% 6591 5.11% 3377 6.97% 406 4.17% 332 8.99% 44069 4.04%
11 6693 3.32% 3934 3.05% 1403 2.89% 341 3.50% 259 7.01% 34417 3.16%
12 8274 4.11% 4579 3.55% 2413 4.98% 371 3.81% 301 8.15% 34614 3.17%
13 3547 1.76% 1929 1.50% 747 1.54% 265 2.72% 173 4.68% 16383 1.50%
14 2528 1.25% 1982 1.54% 909 1.87% 278 2.85% 226 6.12% 16405 1.50%
15 8027 3.98% 5238 4.06% 1880 3.88% 409 4.20% 347 9.39% 46024 4.22%
16 7351 3.65% 4911 3.81% 1798 3.71% 357 3.66% 308 8.34% 41917 3.84%
17 11690 5.80% 6083 4.72% 2199 4.54% 403 4.14% 342 9.26% 53385 4.89%
18 12041 5.97% 7507 5.82% 2216 4.57% 541 5.55% 549 14.86% 61223 5.61%
19 6785 3.37% 4102 3.18% 1482 3.06% 336 3.45% 261 7.07% 37951 3.48%
20 3626 1.80% 2231 1.73% 649 1.34% 166 1.70% 143 3.87% 16226 1.49%
21 3056 1.52% 2160 1.67% 1031 2.13% 259 2.66% 202 5.47% 20119 1.84%
22 10969 5.44% 6965 5.40% 2383 4.91% 391 4.01% 309 8.36% 59185 5.43%
23 8992 4.46% 6235 4.83% 2392 4.93% 428 4.39% 353 9.56% 56464 5.18%
24 7914 3.93% 4764 3.69% 1831 3.78% 326 3.35% 231 6.25% 41707 3.82%
25 938 0.47% 803 0.62% 282 0.58% 68 0.70% 51 1.38% 6864 0.63%
26 2681 1.33% 1059 0.82% 370 0.76% 82 0.84% 102 2.76% 9475 0.87%
27 1572 0.78% 1278 0.99% 577 1.19% 178 1.83% 147 3.98% 12307 1.13%
28 2881 1.43% 2268 1.76% 875 1.80% 247 2.54% 194 5.25% 20644 1.89%
29 9887 4.91% 5874 4.55% 2130 4.39% 396 4.07% 284 7.69% 52131 4.78%
30 7343 3.64% 4966 3.85% 1921 3.96% 399 4.10% 355 9.61% 45146 4.14%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 320 9605 4.77% 234 7041 5.46% 87 2624 5.41% 1917 57514 5.27%
1 292 8781 4.36% 182 5463 4.24% 79 2376 4.90% 1527 45803 4.20%
2 221 6641 3.30% 154 4648 3.60% 64 1921 3.96% 1171 35140 3.22%
3 195 5863 2.91% 129 3877 3.01% 54 1628 3.36% 1002 30063 2.76%
4 130 3918 1.94% 83 2508 1.94% 37 1137 2.35% 610 18308 1.68%
5 60 1800 0.89% 44 1327 1.03% 26 797 1.64% 354 10615 0.97%
6 65 1979 0.98% 45 1379 1.07% 27 835 1.72% 408 12252 1.12%
7 32 979 0.49% 26 794 0.62% 23 712 1.47% 261 7843 0.72%
8 25 775 0.38% 17 531 0.41% 16 505 1.04% 179 5359 0.49%
9 31 941 0.47% 22 673 0.52% 13 402 0.83% 194 5825 0.53%
10 69 2073 1.03% 44 1321 1.02% 18 545 1.12% 449 13472 1.24%
11 115 3479 1.73% 86 2587 2.01% 31 950 1.96% 729 21856 2.00%
12 236 7101 3.52% 156 4705 3.65% 51 1544 3.18% 1300 39014 3.58%
13 474 14238 7.06% 257 7721 5.99% 91 2746 5.66% 2292 68749 6.30%
14 553 16619 8.25% 327 9826 7.62% 118 3560 7.34% 2946 88383 8.10%
15 585 17570 8.72% 303 9090 7.05% 115 3479 7.18% 2612 78351 7.18%
16 553 16601 8.24% 358 10765 8.35% 117 3520 7.26% 2876 86287 7.91%
17 481 14447 7.17% 320 9607 7.45% 110 3303 6.81% 2655 79657 7.30%
18 551 16547 8.21% 311 9351 7.25% 115 3468 7.15% 2786 83587 7.66%
19 442 13285 6.59% 299 8987 6.97% 105 3163 6.52% 2602 78074 7.16%
20 366 10981 5.45% 227 6821 5.29% 79 2373 4.89% 1949 58464 5.36%
21 351 10545 5.23% 232 6976 5.41% 74 2245 4.63% 1919 57579 5.28%
22 298 8953 4.44% 224 6731 5.22% 82 2488 5.13% 1926 57784 5.30%
23 260 7813 3.88% 207 6232 4.83% 72 2164 4.46% 1694 50811 4.66%

Top 30 of 314 Total URLs
# Hits KBytes URL
1 12838 6.37% 235283 21.57% /search-jobs.asp
2 6792 3.37% 48166 4.42% /Index.asp
3 6595 3.27% 138032 12.65% /search-jobs-view.asp
4 6412 3.18% 69712 6.39% /full-job-desc.asp
5 5910 2.93% 10026 0.92% /global.css
6 2724 1.35% 3184 0.29% /scripts/random.js
7 1160 0.58% 3416 0.31% /rss-jobs.asp
8 1031 0.51% 16734 1.53% /employee-portal.asp
9 745 0.37% 7220 0.66% /company-profile.asp
10 695 0.34% 950 0.09% /employers/global.css
11 664 0.33% 8365 0.77% /seeker-account.asp
12 466 0.23% 7113 0.65% /
13 466 0.23% 6061 0.56% /job-2-friend.asp
14 454 0.23% 9521 0.87% /job-fair-sign.asp
15 398 0.20% 3873 0.36% /company-jobs.asp
16 328 0.16% 4494 0.41% /view-applied4.asp
17 312 0.15% 326 0.03% /employers/scripts/random.js
18 304 0.15% 3779 0.35% /employers/Index.asp
19 289 0.14% 2397 0.22% /employers/employer-register.asp
20 286 0.14% 4624 0.42% /employers/employer-portal.asp
21 268 0.13% 6346 0.58% /add-exp.asp
22 266 0.13% 1233 0.11% /i-jobfair.asp
23 236 0.12% 8704 0.80% /employee-register.asp
24 221 0.11% 2513 0.23% /search-job-fairs.asp
25 205 0.10% 2997 0.27% /report-companies.asp
26 198 0.10% 340 0.03% /scripts/employee-registration.js
27 193 0.10% 2118 0.19% /employers/view-resume.asp
28 180 0.09% 1907 0.17% /ad-account.asp
29 169 0.08% 3644 0.33% /add-edu.asp
30 143 0.07% 101 0.01% /email-latest-jobs.asp

Top 10 of 314 Total URLs By KBytes
# Hits KBytes URL
1 12838 6.37% 235283 21.57% /search-jobs.asp
2 6595 3.27% 138032 12.65% /search-jobs-view.asp
3 6412 3.18% 69712 6.39% /full-job-desc.asp
4 6792 3.37% 48166 4.42% /Index.asp
5 1031 0.51% 16734 1.53% /employee-portal.asp
6 5910 2.93% 10026 0.92% /global.css
7 454 0.23% 9521 0.87% /job-fair-sign.asp
8 236 0.12% 8704 0.80% /employee-register.asp
9 664 0.33% 8365 0.77% /seeker-account.asp
10 745 0.37% 7220 0.66% /company-profile.asp

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 6792 3.37% 2833 29.78% /Index.asp
2 6412 3.18% 1421 14.94% /full-job-desc.asp
3 1160 0.58% 1106 11.62% /rss-jobs.asp
4 12838 6.37% 983 10.33% /search-jobs.asp
5 6595 3.27% 464 4.88% /search-jobs-view.asp
6 266 0.13% 442 4.65% /i-jobfair.asp
7 454 0.23% 440 4.62% /job-fair-sign.asp
8 745 0.37% 212 2.23% /company-profile.asp
9 466 0.23% 174 1.83% /job-2-friend.asp
10 466 0.23% 144 1.51% /

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 6412 3.18% 1844 19.30% /full-job-desc.asp
2 12838 6.37% 1793 18.77% /search-jobs.asp
3 1160 0.58% 1107 11.59% /rss-jobs.asp
4 6792 3.37% 920 9.63% /Index.asp
5 6595 3.27% 917 9.60% /search-jobs-view.asp
6 266 0.13% 773 8.09% /i-jobfair.asp
7 745 0.37% 263 2.75% /company-profile.asp
8 466 0.23% 171 1.79% /job-2-friend.asp
9 398 0.20% 163 1.71% /company-jobs.asp
10 466 0.23% 136 1.42% /

Top 30 of 3694 Total Sites
# Hits Files KBytes Visits Hostname
1 5645 2.80% 2181 1.69% 15266 1.40% 36 0.37% mail.scipax.com
2 2590 1.29% 252 0.20% 3390 0.31% 2 0.02% c-68-33-161-210.hsd1.md.comcast.net
3 1597 0.79% 472 0.37% 7190 0.66% 18 0.18% 65-114-152-144.dcscorp.com
4 1558 0.77% 478 0.37% 5140 0.47% 47 0.48% gate3-norfolk.nmci.navy.mil
5 1452 0.72% 480 0.37% 5448 0.50% 51 0.52% gate2-jacksonville.nmci.navy.mil
6 1437 0.71% 533 0.41% 5323 0.49% 52 0.53% gate1-norfolk.nmci.navy.mil
7 1419 0.70% 399 0.31% 4568 0.42% 50 0.51% gate1-jacksonville.nmci.navy.mil
8 1418 0.70% 541 0.42% 6253 0.57% 51 0.52% gate2-norfolk.nmci.navy.mil
9 1362 0.68% 125 0.10% 1533 0.14% 1 0.01% pool-71-178-131-246.washdc.east.verizon.net
10 1335 0.66% 132 0.10% 1699 0.16% 6 0.06% d-216-36-16-237.cpe.metrocast.net
11 1279 0.63% 405 0.31% 4106 0.38% 46 0.47% gate4-norfolk.nmci.navy.mil
12 1245 0.62% 156 0.12% 2043 0.19% 16 0.16% 75-145-88-25-washingtondc.hfc.comcastbusiness.net
13 1177 0.58% 394 0.31% 3155 0.29% 40 0.41% d-216-36-7-131.cpe.metrocast.net
14 1147 0.57% 110 0.09% 1350 0.12% 1 0.01% pool-71-255-219-117.bltmmd.east.verizon.net
15 1127 0.56% 380 0.29% 3677 0.34% 8 0.08% nat1.paxrnet.com
16 1122 0.56% 120 0.09% 1474 0.14% 2 0.02% 216.130.1.210
17 1093 0.54% 108 0.08% 1434 0.13% 1 0.01% c-71-206-50-217.hsd1.md.comcast.net
18 1076 0.53% 225 0.17% 2126 0.19% 6 0.06% person1.constellation.com
19 884 0.44% 110 0.09% 1205 0.11% 1 0.01% d-72-9-9-237.cpe.metrocast.net
20 882 0.44% 113 0.09% 1455 0.13% 3 0.03% host-141-116-133-115.ptr.hqda.pentagon.mil
21 874 0.43% 291 0.23% 2619 0.24% 7 0.07% mwe65.dllr.state.md.us
22 841 0.42% 656 0.51% 6485 0.59% 21 0.22% static-63-147-48-242.cpe.metrocast.net
23 825 0.41% 247 0.19% 2893 0.27% 6 0.06% 70-91-73-237-md.hfc.comcastbusiness.net
24 763 0.38% 751 0.58% 2466 0.23% 444 4.56% 65.214.44.28
25 761 0.38% 71 0.06% 973 0.09% 1 0.01% pool-71-191-123-58.washdc.east.verizon.net
26 760 0.38% 87 0.07% 921 0.08% 1 0.01% pool-70-21-57-3.res.east.verizon.net
27 751 0.37% 121 0.09% 1110 0.10% 3 0.03% static-141-157-30-227.balt.east.verizon.net
28 680 0.34% 172 0.13% 1460 0.13% 5 0.05% 144.243.4.103
29 666 0.33% 65 0.05% 846 0.08% 1 0.01% c-69-250-113-154.hsd1.dc.comcast.net
30 651 0.32% 269 0.21% 3027 0.28% 9 0.09% d-216-36-0-103.cpe.metrocast.net

Top 10 of 3694 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5645 2.80% 2181 1.69% 15266 1.40% 36 0.37% mail.scipax.com
2 1597 0.79% 472 0.37% 7190 0.66% 18 0.18% 65-114-152-144.dcscorp.com
3 841 0.42% 656 0.51% 6485 0.59% 21 0.22% static-63-147-48-242.cpe.metrocast.net
4 1418 0.70% 541 0.42% 6253 0.57% 51 0.52% gate2-norfolk.nmci.navy.mil
5 516 0.26% 396 0.31% 5675 0.52% 281 2.88% crawl-66-249-71-131.googlebot.com
6 1452 0.72% 480 0.37% 5448 0.50% 51 0.52% gate2-jacksonville.nmci.navy.mil
7 1437 0.71% 533 0.41% 5323 0.49% 52 0.53% gate1-norfolk.nmci.navy.mil
8 1558 0.77% 478 0.37% 5140 0.47% 47 0.48% gate3-norfolk.nmci.navy.mil
9 472 0.23% 363 0.28% 5033 0.46% 244 2.50% crawl-66-249-71-129.googlebot.com
10 461 0.23% 348 0.27% 5024 0.46% 255 2.62% crawl-66-249-71-130.googlebot.com

Top 30 of 582 Total Referrers
# Hits Referrer
1 53404 26.50% http://www.somdjobs.com/
2 28833 14.31% http://www.somdjobs.com/search-jobs.asp
3 26064 12.93% - (Direct Request)
4 20343 10.09% http://www.somdjobs.com/full-job-desc.asp
5 15282 7.58% http://www.somdjobs.com/search-jobs-view.asp
6 9073 4.50% http://somdjobs.com/
7 6181 3.07% http://www.somdjobs.com/employee-portal.asp
8 3722 1.85% http://www.somdjobs.com/index.asp
9 3457 1.72% http://www.somdjobs.com/employers/
10 3353 1.66% http://www.somdjobs.com/seeker-account.asp
11 2359 1.17% http://www.somdjobs.com/employers/employer-register.asp
12 1841 0.91% http://www.somdjobs.com/employers/employer-portal.asp
13 1222 0.61% http://www.somdjobs.com/job-fair-sign.asp
14 1125 0.56% http://www.somdjobs.com/add-exp.asp
15 1017 0.50% http://www.somdjobs.com/report-companies.asp
16 950 0.47% http://www.somdjobs.com/add-edu.asp
17 913 0.45% http://www.somdjobs.com/company-profile.asp
18 903 0.45% http://www.somdjobs.com/employee-register.asp
19 878 0.44% http://www.somdjobs.com/view-applied4.asp
20 829 0.41% http://www.somdjobs.com/employers/view-resumes.asp
21 765 0.38% http://www.somdjobs.com/search-job-fairs.asp
22 731 0.36% http://www.somdjobs.com/employers/view-resume.asp
23 703 0.35% http://www.somdjobs.com
24 660 0.33% http://somdjobs.com/search-jobs.asp
25 599 0.30% http://www.somdjobs.com/employers/headhunter.asp
26 474 0.24% http://beauty-girls-pissing.hot-squirt.com/
27 474 0.24% http://christine-young.go-squirt.com/
28 471 0.23% http://rkps.leaderprice.biz/
29 470 0.23% http://big-tit-sex.maxtit.net/
30 468 0.23% http://www.somdjobs.com/edit-exp.asp

Top 20 of 178 Total Search Strings
# Hits Search String
1 100 13.50% calvert county jobs
2 100 13.50% somd jobs
3 85 11.47% southern maryland jobs
4 78 10.53% somdjobs.com
5 40 5.40% somdjobs
6 15 2.02% jobs in southern maryland
7 13 1.75% charles county jobs
8 11 1.48% jobs in calvert county
9 11 1.48% southern md jobs
10 9 1.21% calvert county jobs southern maryland
11 9 1.21% jobs in calvert county maryland
12 9 1.21% paxjobs.com
13 7 0.94% www.somdjobs.com
14 6 0.81% calvert county job listing
15 6 0.81% jobs southern maryland
16 6 0.81% southern maryland employment
17 6 0.81% southernmarylandjobs.com
18 5 0.67% calvert county job fair
19 5 0.67% jobs calvert county maryland
20 5 0.67% jobs in calvert county md

Top 15 of 1170 Total User Agents
# Hits User Agent
1 12915 6.41% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
2 7766 3.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
3 7298 3.62% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 6455 3.20% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 5209 2.58% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
6 4990 2.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 4854 2.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 4766 2.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.2;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
9 4760 2.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
10 4551 2.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)
11 3336 1.66% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
12 2894 1.44% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts;+.NET+CLR+2.0.50727)
13 2659 1.32% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.16)+Gecko/20080702+Firefox/2.0.0.16
14 2568 1.27% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
15 2538 1.26% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)

Usage by Country for September 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 123767 61.41% 81033 62.84% 688951 63.16% Network
2 39423 19.56% 25109 19.47% 213867 19.61% US Commercial
3 18188 9.02% 12335 9.56% 91640 8.40% Unresolved/Unknown
4 12971 6.44% 5136 3.98% 51534 4.72% US Military
5 2683 1.33% 2091 1.62% 17248 1.58% US Government
6 1927 0.96% 1142 0.89% 9996 0.92% United States
7 897 0.45% 746 0.58% 6151 0.56% Non-Profit Organization
8 651 0.32% 584 0.45% 3757 0.34% US Educational
9 359 0.18% 275 0.21% 3800 0.35% Canada
10 202 0.10% 193 0.15% 674 0.06% Ireland
11 116 0.06% 85 0.07% 696 0.06% Malaysia
12 64 0.03% 44 0.03% 418 0.04% Brazil
13 59 0.03% 50 0.04% 273 0.02% Australia
14 41 0.02% 24 0.02% 215 0.02% China
15 36 0.02% 18 0.01% 344 0.03% Russian Federation
16 29 0.01% 20 0.02% 341 0.03% Germany
17 22 0.01% 16 0.01% 227 0.02% Japan
18 14 0.01% 8 0.01% 81 0.01% Belgium
19 9 0.00% 4 0.00% 25 0.00% Argentina
20 8 0.00% 6 0.00% 81 0.01% Hong Kong
21 8 0.00% 5 0.00% 2 0.00% India
22 8 0.00% 4 0.00% 7 0.00% Seychelles
23 7 0.00% 6 0.00% 89 0.01% Saudi Arabia
24 6 0.00% 3 0.00% 58 0.01% United Kingdom
25 5 0.00% 3 0.00% 19